Rank | Fleet | Boat | Class | SailNo | HelmName | R1 14.04 | R2 14.04 | R3 21.04 | R4 21.04 | R7 12.05 | R8 12.05 | R9 19.05 | R10 19.05 | R11 26.05 | R12 26.05 | R13 02.06 | R14 09.06 | R15 16.06 | R16 23.06 | R17 23.06 | R18 30.06 | R19 30.06 | R24 21.07 | R25 21.07 | R28 04.08 | R29 04.08 | R30 11.08 | R31 11.08 | R32 18.08 | R33 18.08 | R34 25.08 | R35 25.08 | R36 01.09 | R37 01.09 | R42 22.09 | R43 22.09 | R44 29.09 | R45 29.09 | R46 06.10 | R47 06.10 | R48 13.10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA7 | LASER | 179751 | Karl Lye | (50.0 DNC) | (50.0 DNC) | 6.0 | (8.0) | 2.0 | 1.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | (50.0 DNC) | (50.0 DNC) | 2.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | 3.0 | 2.0 | 6.0 | (7.0) | (50.0 DNC) | (50.0 DNC) | 4.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | 5.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | 3.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 969.0 | 54.0 | |
2nd | ILCA 7 | LASER | 214547 | John Scott | 6.0 | 5.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | (50.0 DNC) | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | 1.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 3.0 | 2.0 | 1.0 | 1,086.0 | 86.0 | |
3rd | ILCA 7 | LASER | 216240 | Mark Parker | 11.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | (50.0 DNC) | 2.0 | (50.0 DNC) | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 2.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1.0 | 50.0 DNC | 50.0 DNC | 1,476.0 | 476.0 | |
4th | ILCA 4 | LASER 4.7 | 157412 | Sarah Mason | 9.0 | 10.0 | 8.0 | 10.0 | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 5.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,499.0 | 499.0 | |
5th | ILCA 7 | LASER | 216250 | Simon Parker | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.5 | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 4.0 | 50.0 DNC | 50.0 DNC | 1,511.5 | 511.5 | |
6th | ILCA7 | LASER | 211259 | Richard Mason | (50.0 DNC) | (50.0 DNC) | 3.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | 2.0 | (50.0 DNC) | (50.0 RET) | (50.0 DNC) | (50.0 DNC) | 3.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,516.0 | 516.0 | |
7th | ILCA 7 | LASER | 196754 | Nigel Lindley | (50.0 DNC) | 4.0 | (50.0 DNC) | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,518.0 | 518.0 | |
8th | ILCA 7 | LASER | 159432 | Brian Robinson | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | 6.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 2.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 5.0 | 3.0 | 50.0 DNC | 1,521.0 | 521.0 | |
9th | ILCA 7 | LASER | 123661 | Neil Chadborn | 4.0 | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | 5.0 | 3.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,527.0 | 527.0 | |
10th | ILCA 7 | LASER | 167587 | Julian Lloyd | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 2.0 | 1.0 | 50.0 DNC | 50.0 DNC | 2.0 | 1.0 | 2.0 | 1,558.0 | 558.0 | |
11th | ILCA 7 | LASER | 130400 | John Wells | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | 5.0 | 3.0 | 3.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 4.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,570.0 | 570.0 | |
12th | ILCA 7 | LASER | 216380 | Gary Knott | 2.0 | 2.0 | 1.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,606.0 | 606.0 | |
13th | ILCA 7 | LASER | 197690 | Sam Grayton | 1.0 | 1.0 | 2.0 | 2.5 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,606.5 | 606.5 | |
14th | ILCA 4 | LASER 4.7 | 207647 | James Burton | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 4.0 | 1.0 | 50.0 DNC | 50.0 DNC | 3.0 | 2.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,610.0 | 610.0 | |
15th | ILCA 6 | LASER RADIAL | 165747 | Alan Somerfield | (50.0 DNC) | (50.0 DNC) | 4.0 | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 1.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,612.0 | 612.0 | |
16th | ILCA 6 | LASER RADIAL | 130400 | John Wells | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | 2.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,612.0 | 612.0 | |
17th | ILCA 7 | LASER | 143614 | Charles Miles-Hayler | 5.0 | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | 2.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,615.0 | 615.0 | |
18th | ILCA 4 | LASER 4.7 | 224296 | Chloe Grayton | 8.0 | 8.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 6.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,626.0 | 626.0 | |
19th | ILCA 4 | LASER 4.7 | 192517 | Georgia Riddell | (50.0 DNC) | (50.0 DNC) | 5.0 | 9.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 6.0 | 50.0 DNC | 50.0 DNC | 1,626.0 | 626.0 | |
20th | ILCA 7 | LASER | 196749 | Mick Tolliday | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,659.0 | 659.0 | |
21st | ILCA 6 | LASER RADIAL | 186239 | Cillian Dyne | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 5.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,659.0 | 659.0 | |
22nd | ILCA 7 | LASER | 165747 | Alan Somerfield | 3.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,660.0 | 660.0 | |
23rd | ILCA 6 | LASER RADIAL | 34 | Josh White | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | 2.0 | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 RET | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,664.0 | 664.0 | |
24th | ILCA 6 | LASER RADIAL | 211259 | Sarah Mason | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | 3.0 | 8.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,664.0 | 664.0 | |
25th | ILCA 6 | LASER RADIAL | 224296 | Chloe Grayton | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,665.0 | 665.0 | |
26th | ILCA 4 | LASER 4.7 | 195767 | Eloise Davey | 10.0 | (50.0 DNC) | 9.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,671.0 | 671.0 | |
27th | ILCA 6 | LASER RADIAL | 186239 | Phil Dyne | 7.0 | 9.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,672.0 | 672.0 | |
28th | ILCA 7 | LASER | 176709 | Alan Kenyon | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1.0 | 1.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,702.0 | 702.0 | |
29th | ILCA 7 | LASER | 203302 | T.Norman | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1.0 | 1.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,702.0 | 702.0 | |
30th | ILCA 7 | LASER | 11 | Peter Austin | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,702.0 | 702.0 | |
31st | ILCA 6 | LASER RADIAL | 224297 | Sam Grayton | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,704.0 | 704.0 | |
32nd | ILCA 6 | LASER RADIAL | 198311 | Richard Paling | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,705.0 | 705.0 | |
33rd | ILCA 6 | LASER RADIAL | 193678 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 4.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 2.0 | 50.0 RET | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,706.0 | 706.0 | ||
34th | ILCA 7 | LASER | 200322 | John Rowell | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 3.0 | 3.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,706.0 | 706.0 | |
35th | ILCA 4 | LASER 4.7 | 183183 | Peter Gathergood | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 4.0 | 3.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,707.0 | 707.0 | |
36th | ILCA 6 | LASER RADIAL | 204386 | Steph Gunn | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | 5.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1,708.0 | 708.0 | |
